Property Attributes
- MLS#V138915
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityThousand Oaks
- AreaThousand Oaks East
- NeighborhoodParkOaks-524
- Zip91360
- StyleSingle Family Residence
- Year Built1962
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.3124 Acres
Data Source:
Crisnet MLS
Property Description
Did living in central Thousand Oaks in the quaint community of Park Oaks cross your mind? How about in a top of the street, end of cul-de-sac location? Come on...that's got to be on somebody's bucket list! And now that opportunity is here. Let's bring more smiles to your face; the home was recently remodeled, adding more usable and open space to the kitchen and living room. Walk around the kitchen island and everything is where you need it to be. The family living here has celebrated the open floor plan, and now it's your turn to do the same. They've also celebrated books, and if you've dreamed of a location to showcase your collection, we've got that too. Follow the hallway to the three bedrooms and two bathrooms, and you've got enough space to spread out while not feeling like the home is too big. Being near the top of the hill and the end of the street brings solace. A place where you can get to know your neighbors and people seem interested in helping each other. If privacy is your thing, then escape to your backyard, where you have ample room to roam, tend a garden, or make this area the place of dreams. A sloped portion of the lot adds even more privacy. Being more central in Thousand Oaks makes trips easier: gas stations, doctors, restaurants, and retail are quicker to get to. So is the freeway, library, and parks. Now it's your turn to come see this place. Was it on your bucket list?
| Price History | |
|---|---|
| 9/24/2026 | Listed $810,000 |
General Features
| Living Area | 1016.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Cooktop,Microwave,Refrigerator,Dishwasher |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Concrete |
| Pool Features | None |
| Year Built | 1962 |
| View | Neighborhood,Panoramic |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutters,Curbs,Biking,Sidewalks |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | ParkOaks-524 |
| Facing Direction | East |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | At the top of the hill from the intersection of Tudor Circle and Whitecliff Road. |
| City | Thousand Oaks |
| Listing Agent | Robert Angstadt - BRE#01867777 |
| MLS Area | TOE - Thousand Oaks East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13608.00 |
| Spa Features | None |
| Subdivision Name | ParkOaks-524 |
| Attached Structure | Detached |
| Price Per Square Foot | 797.24 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Quartz Counters,High Ceilings,Ceiling Fan(s),Recessed Lighting,Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | In Family Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Blinds |
| Laundry Features | In Kitchen,Washer Included,Dryer Included |
| Total Bedrooms | 3 |
| Room Type | All Bedrooms Down,Main Floor Primary Bedroom,Family Room |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Quartz Counters,Remodeled Kitchen,Kitchen Island,Self-closing drawers |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Driveway - Brick,Garage - Single Door,Side by Side,Street |
| Lot Features | Sprinklers None,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 5.00 |
| Inclusions | refrigerator,range,dishwasher,microwave,washer,dryer,shed |
| Lot Size Area | 13608.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.3124 |
| Lot Size Source | Assessor |
| Uncovered Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 27, 2026 10:16 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.