Property Attributes
- MLS#SR26137045
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92399
- StyleSingle Family Residence
- Year Built1930
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.1664 Acres
Data Source:
Crisnet MLS
Property Description
Just Listed! BIG LOT!!! Plenty of parking space! Beautiful 3+2 starter home! Great for first time home buyers or someone looking for plenty of parking! Home is located near Downtown Yucaipa, near Restaurants and shops! Come take a look!
| Price History | |
|---|---|
| 6/23/2026 | Listed $475,000 |
General Features
| Living Area | 1058.00 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Pool Features | None |
| Year Built | 1930 |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| County | San Bernardino |
| Property Type | Residential |
| Energy Efficient | Appliances,Water Heater |
| Full Baths | 2 |
| Directions | Historic Yucaipa great location |
| City | Yucaipa |
| Listing Agent | Diana Martin - BRE#01720512 |
| Entry Location | Main |
| High School District | San Bernardino City Unified |
| Number Of Units Total | 1 |
| MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7250.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 448.96 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 18 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Seller |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 1.00 |
| Lot Size Area | 7250.0000 |
| Lot Size Acres | 0.1664 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 27, 2026 10:16 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.