Property Attributes
- MLS#C111441
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityPhilo
- AreaAnderson Valley
- Zip95463
- StyleContemporary
- Year Built1999
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size20 Acres
Data Source:
Crisnet MLS
Property Description
Set on 20+/- gated acres in Anderson Valley wine country, this distinctive single-level rammed earth/PISE residence offers privacy, presence, and a deep connection to the surrounding landscape. At approximately 2,300 square feet, the home opens into warm, light-filled interiors defined by 18-inch earthen walls, generous glass, passive solar orientation, and an easy relationship to the courtyard, gardens, and long valley views beyond. Open living, dining, and kitchen spaces flow with quiet ease, anchored by a chef's kitchen with a concrete breakfast bar, open shelving, a Wolf range, a Sub-Zero refrigerator, and pantry. Two bedroom suites provide comfort and flexibility, including a primary suite with a soaking tub and walk-in closet, plus a second main-level suite with its own bath and private space for guests or family. Outside, mature gardens, terraced beds, drought-resistant landscaping, shaded seating areas, and a grape-clad arbor bring a settled sense of place, while a separate outbuilding offers flexible room for guests, an office, studio, storage, or creative work. This is a rare Anderson Valley retreat where enduring craftsmanship, natural beauty, and quiet wine country living come together.
| Price History | |
|---|---|
| 6/23/2026 | Listed $950,000 |
General Features
| Living Area | 2300.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Radiant,Wood |
| Cooling | None |
| Utilities | Propane,Electricity Connected |
| Roof | Metal |
| Appliances | Refrigerator,Range Hood,Gas Range,Gas Oven,Dishwasher |
| Zoning | UR |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Patio Open |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Automatic Gate |
| Construction Materials | Rammed Earth |
| Year Built | 1999 |
| View | Trees/Woods,Courtyard,Hills |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Rural,Hiking,Park |
| County | Mendocino |
| Property Type | Residential |
| Energy Efficient | Construction |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Holmes Ranch Road to Kramer Lane. |
| City | Philo |
| Listing Agent | Sarah Schoeneman - BRE#01383401 |
| Disclosures | CC And R's |
| High School District | Anderson Valley Unified |
| MLS Area | ANV - Anderson Valley (Boonville and Philo) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 413.04 |
| Property Condition | Turnkey |
| Virtual Tour | https://www.zillow.com/view-imx/bf306467-6a96-46cb-9e13-409f96ca5b2a?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://www.zillow.com/view-imx/bf306467-6a96-46cb-9e13-409f96ca5b2a?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Living Room,Wood Stove Insert |
| Common Walls | No Common Walls |
| Eating Area | Breakfast Counter / Bar,Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Included,Dryer Included |
| Total Bedrooms | 2 |
| Room Type | Entry,Laundry,Main Floor Primary Bedroom,Living Room,Main Floor Bedroom,Primary Suite |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Open to Family Room,Walk-In Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Uncovered |
| Lot Features | Sprinklers Drip System |
| Water Source | Well |
| Total Parking | 0.00 |
| Lot Size Area | 20.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 20.0000 |
| Road Surface Type | Privately Maintained,Gravel |
| Lot Size Source | Assessor |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 29, 2026 3:26 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.